loader



Product Name Packing Scheme MRP
Fz-150Mg Tab 1'S 11.80
Glimicheck-M1 Tab 10'S 55.00
Metocheck-V Tab 10'S 80.00
Nebigaurd Tab 10'S 70.00
Nitrosil-Sr Tab 10'S 50.00
Aclocet-Sp Tab 10'S( 16.66% 95.10
Beconuron Forte Tab 10'S 16.67% 100.50
Elviceff 200Mg Tab 10'S( 16.67% 97.66
Finemox-Cv 625Mg Tab 10'S 182.00
Dornac Gel 30GM( 9.09% 85.00
Panpil-40Mg Tab 10'S( 9.09% 55.00
Siny Susp 60ML( 9.09% 75.00
Am-Pm -Cap 10'S( 9.09% 120.00
Brutolin Tab 10'S 9.09% 159.00
Spenta-40 Tab 10'S 0.00% 55.00
Praisolite Soap 75GM 0.00% 120.00
Whitolyn Ointment 50GM 130.00
Freetemp-Mf 125Mg Syrup 60ML 16.66% 48.00
Rabegerd 20Mg Tab 10'S 16.66% 45.00
Rabegerd Dsr Cap 10'S 16.66% 68.00
Saccrobid Sachet 1GM 16.66% 35.00
Saccrobid-R Sachets 1GM 16.66% 33.00
Armymox-625 Tab 10'S 10.00% 182.78
Cherrypod-Cv Dry Syrup 30ML 16.66% 87.00
Defaril-6 Tab 10'S 16.66% 105.00
Mifeni-P Ds Susp 60ML 16.66% 58.00
Theuro-Nt Plus Tab 10'S 16.67% 160.00
Vitnomin-L Syrup 200ML 16.67% 125.00
Vitnomin-Syrup 200ML 16.67% 105.00
Benefit-Tab 10'S( 9.09% 120.00
Dazuwin-10 Tab 10'S 0.00% 125.00
Dazuwin-5 Tab 10'S 0.00% 80.00
Dazuwin-M10 Tab 10'S 0.00% 125.00
Dazuwin-M5 Tab 10'S 0.00% 80.00
Dazuwin-Mf10 Tab 10'S 0.00% 125.00
Dazuwin-Mf5 Tab 10'S 0.00% 80.00
Glimixia-2Mf Tab 10'S 0.00% 108.50
Glimixia-M1 Tab 10'S 0.00% 65.50
Glimixia-Vm2 Tab 10'S 0.00% 174.50
Telexia- 40Mg Tab 10'S 0.00% 67.50
Telexia- H 40Mg Tab 10'S 0.00% 104.00
Telexia- M 25Mg Tab 10'S 0.00% 143.50
Telexia- M 50Mg Tab 10'S 0.00% 166.50
Winixia-Pg2 Tab 10'S 0.00% 124.00
Acefile-Plus Tab 10'S 0.00% 79.00
Apnicid-Dsr Cap 10'S 0.00% 114.50
Panvenia-40Mg Tab 10'S 9.09% 70.00
Alenev-5 Tab 10'S 16.66% 38.00
Allenv-5 Tab 10'S 0.00
Fluzec-150 Tab3 1'S 16.66% 12.00
Maflen-D Tab 10'S 16.66% 30.00
Monace-Mr Tab 10'S 16.66% 80.00
Monace-P Aa Tab 10'S 16.66% 58.00
Monace-Th 8 Tab 10'S 16.66% 249.00
Omalen-D Cap 15'S 16.66% 72.45
Pensak-Dsr Cap 10'S 16.66% 90.00
Rexicot-200 Tab 10'S 16.66% 195.00
Rexicot-400 Tab 10'S 16.66% 328.00
Zithlen-500 Tab 5'S 16.66% 111.60
Aspium Suspension 200ML 16.66% 149.00
Foyet-D Tab 10'S 16.66% 180.00
Acetac-P Tab 10'S( 0.00% 57.60
Calcimid-500Mg Tab 15'S( 23.09% 87.12
Kofmid-Ls Syrup 100ML 16.67% 83.49
Oxysafe-Syrup 200ML 16.66% 152.90
Rabid-Dsr Caps 10'S 97.90
Mint-Ax Expt 100ML 16.66% 65.00
Multivin- Syrup 200ML 16.66% 125.00
Oflovin-Mz Susp 30ML( 16.66% 55.00
Rablin- D- Tab 10'S( 16.66% 65.90
Accuglim M 2Mg Tab 10'S 82.00
Abnor-H Tab 10'S 16.66% 110.00
Cantofer-Xt Tab 10'S 16.66% 97.00
Lase-D Tab 10'S( 16.66% 79.00
Nitrodox-Lb Tab 10'S 16.66% 95.00
Seez-Mf Tab 10'S( 16.67% 250.00
Vertinorm-16Mg Tab 10'S( 16.66% 95.00
Cephadex-250Mg Dt Tab 10'S 0.00% 147.62
Cof Q Dx Tab 10'S 0.00% 46.20
Fourderm Cream 5GM 0.00% 56.65
Glinil-M Tab 10'S 0.00% 34.48
Hipres 50Mg Tab 14'S 0.00% 31.04
Nocold Syrup 60ML 0.00% 75.35
Okamet 500 Tab 20'S 0.00% 24.62
Vertiron Tab 25'S 0.00% 106.15
Vitafol Tab 30'S 0.00% 45.36
Omnigel 20GM 0.00% 94.60
Omnigel Spray 20GM 0.00% 91.30
Omnigel Spray 35GM 0.00% 119.35
Amicip 500Mg Inj 2ML 130.00
Cip-Zox Tab 10'S 0.00% 122.10
Fourderm Cream 20GM 0.00% 167.75
Rabesec-Ls Caps 10'S 0.00% 199.65
Crenim-Plus Tab 10'S( 33.33% 50.00
Wisezen Dha Drops 30ML 159.00
Zencflora Sachet 1'S 18.00
Prostado Tab 10'S 0.00
Vintel-40 Tab 10'S 0.00% 97.00
Vintel-Cd Tab 10'S 0.00% 81.00
Pantadoz-D Cap 10'S 16.66% 64.00
Gabadep 100 Tab 10'S 0.00% 65.00
Gabadep 300 Tab 10'S 0.00% 150.00
Gabadep-Nt 100 Tab 10'S 9.09% 90.00
Ivacardin 10Mg Tab 10'S 0.00
Ivacardin 5Mg Tab 10'S 0.00
Linadyl 5Mg Tab 15'S 0.00
Linadyl M 2.5 Tab 15'S 0.00
Nexcil 5 Tab 10'S 0.00% 80.00
Sitadil Trio Tab 10'S 0.00
Sitadyl Trio Tab 10'S 0.00
Telinor Trio 12.5 Mg Tab 15'S 0.00
Telinor Trio 6.25Mg Tab 15'S 0.00
Silvercort Suspension 30ML 16.67% 69.00
Feris-Xt Susp. 150ML 0.00% 174.35
999 Oil 60ML 0.00% 140.00
A-Cn Soap 75GM 0.00% 160.00
A-Doxid L Cap 10'S 0.00% 60.00
Akash Forte Cap 10'S 0.00% 250.00
Ciclokon Cream 50GM 0.00% 280.00
Deskon Cream 10GM 0.00% 120.00
Df-6 Tab 10'S 0.00% 115.00
Dmax Soap 75GM 0.00% 140.00
Eldem Oil 60ML 0.00% 140.00
Eldem Tab 10'S 0.00% 90.00
Es Moist Oil 100ML 0.00% 190.00
Esmoist Lotion 100ML 0.00% 270.00
Essal-12% Oint 1'S 0.00% 80.00
Essal-6% Oint 1'S 0.00% 60.00
Folli Grow Caps 3'S 0.00% 120.00
Gh Hair Oil 100ML 0.00% 200.00
Grow Care Hair Oil 100ML 0.00% 200.00
Growcare Cap 10'S 0.00% 90.00
Htm Cream 15GM 0.00% 130.00
Hyervita Shampoo 100ML 0.00% 200.00
Ketoff Cream 20GM 0.00% 95.00
Levokon Tab 10'S 0.00% 35.00
Mi-100 Tab 10'S 0.00% 550.00
Mupax Oint 5GM 0.00% 100.00
Scabi Cream 1'S 0.00% 57.00
Scabi Soap 75GM 0.00% 140.00
Sories Cap 10'S 0.00% 90.00
Soronil C Ointment 20GM 0.00% 365.00
Soronil Ointment 20GM 0.00% 325.00
Stongol Syrup 200ML 0.00% 800.00
Tackon Forte Ointment 15GM 0.00% 380.00
Tackon Ointment 15GM 0.00% 180.00
Valkon 1000 Tab 10'S 200.00
Valkon 500 Tab 10'S 0.00% 130.00
Grazia Up Cream 30GM 16.66% 380.00
Pynomax-Tx Tab New 10'S 16.66% 139.00
Myelinsafe Lc Tab 1'S 0.00
Howasert-Cream 30GM 0.00% 260.00
Glowturn-Soap 75GM 0.00% 169.00
Moistdew-Soap 75GM 0.00% 149.00
Hyglym-500Mg Tab 10'S 0.00% 19.80
S-Max 5Mg Tab 10'S( 0.00% 70.00
Metrogyl-Iv 100ML 21.28
Of-200Mg Tab 10'S 0.00% 100.09
Of-Iv 100 M 135.32
Panum-40Mg Tab 10'S 0.00% 45.87
Panum-Dsr Cap 10'S 0.00% 60.29
Heamofy-Tab 15'S 16.67% 190.00
Dapaease-S Tab 10'S 0.00% 220.00
Dapaease-Trio 1000 Tab 10'S 0.00% 240.00
Dapaease-Trio 500 Tab 10'S 0.00% 230.00
Senmylin Pg Tab 10'S 0.00% 164.00
Acemiz-100Mg Tab 10'S 0.00% 73.66
Acemiz-200Mg Sr Tab 10'S 0.00% 82.10
Acemiz-Mr Tab 10'S 0.00% 109.40
Azilup-500Mg Tab 3'S 0.00% 70.60
Eufox-200Mg Tab 10'S 0.00% 71.40
Lupicet-10Mg Tab 10'S 0.00% 18.80
Lupisulide-P Tab(Amber) 10'S 0.00% 59.80
Lupisulide-P Tab(Clear) 10'S 54.40
Multirich-Cap 10'S 0.00% 145.00
Pantolup-40Mg Tab 10'S 0.00% 109.00
Pantolup-Dsr Cap 10'S 0.00% 125.90
Paralup 650 Tab 10'S 0.00% 17.11
Cutelc-M Kid Syp 60ML 16.66% 88.00
Calcifit 500 Tab 30'S 9.09% 180.00
Calcifit Syrup 200ML 23.08% 130.00
Corect Suppositories Ffs 1'S 9.09% 200.00
Dipodem Tab 10'S 16.67% 138.00
Fensup Ffs 5'S 16.67% 148.00
Ferrofit Syrup 100ML 16.67% 100.00
Ferrofit Tab 10'S 23.08% 123.00
Flatuna Tab 10'S 9.09% 105.00
Hallens Child Ffs 2*5'S 9.09% 200.00
Hallens Infant Ffs 2*5'S 9.09% 200.00
Inhalade 5ML 13.04% 80.00
Nasomist Saline Drops 20ML 23.08% 55.00
Nasomist Xp Drops 10ML 16.67% 41.88
Suppol Baby 5'S 13.04% 66.52
Tussalyte Syrup 100ML 23.08% 90.00
Tussalyte Xp Syrup 100ML 0.00
Adzutus T Syrup 1'S 0.00
Caldimoon-D3 Soft Gel Cap 4'S 16.66% 110.00
Cefimoon-50Mg Syrup 30ML 0.00% 54.00
Cetmoon-Lc Syrup 60ML 16.66% 60.00
Cetmoon-Lc Tab 10'S 16.66% 110.00
Clearlight Aloe Vera Gel 60ML 0.00% 60.00
Clearlite Anti-Acne Facewash 100ML 0.00% 120.00
Clearlite-Anti Acne Face Wash 75ML 90.00
Clearlite-Hair Removal Cream 60GM 16.66% 90.00
Clearlite-Multanii Mitti 100GM 16.66% 30.00
Clearlite-Neem Aloe Face Wash 100ML 0.00% 105.00
Clearlite-Neem Soap 75GM 16.66% 65.00
Clearlite-Soap 75GM 16.66% 80.00
Closport Powder 100GM 16.66% 90.00
Closport V Vaginal Gel 25GM 0.00% 90.00
Closport-Powder 75GM 16.66% 70.00
Dermimoon Lotion 100ML 0.00% 85.00
Gasofresh-D Cap 10'S 16.66% 65.00
Gluconeed Glucose C 100GM 16.66% 45.00
Gluconeed Glucose D 100GM 16.66% 40.00
Gluconeed Glucose-C 200GM 16.66% 85.00
Itramoon-100 Cap 10'S 16.66% 125.00
Itramoon-Nf-Cream 15GM 28.57% 100.00
Ketomoon Soap 75GM 16.66% 110.00
L-Cetmoon Tab 10'S 16.66% 40.00
Lena Syrup 200ML 0.00% 160.00
Lulisport Cream 15GM 16.66% 140.00
Lulisport Lotion 20ML 16.66% 140.00
Mobend Susp 10ML 16.67% 17.92
Mooncof-Dx Syrup 100ML 16.66% 92.00
Mooncof-Dx Syrup 60ML 16.66% 55.00
Mooncof-Ls Syrup 100ML 16.67% 99.00
Mooncof-Ls Syrup 60ML 16.67% 55.00
Mooncof-Q Nf Tab 10'S 28.57% 65.00
Mooncold-Ds Susp 60ML 16.67% 60.00
Moondryl Syrup 100ML 16.66% 100.00
Moongesic Artho Oil 50ML 0.00% 110.00
Moonlite Cream 15GM 16.67% 130.00
Moonlite-Soap 75GM 16.67% 90.00
Moonmox Cv 625 Tab 10'S 182.70
Moonmox Cv Dry Syrup 30ML 0.00% 67.20
Moonmox Dxl Cap 10'S 16.66% 110.00
Moonmox-Cf Eye Drops 10ML 16.66% 45.00
Moonzox Tab (Green) 10'S 16.66% 35.00
Movidol-Mr Tab 10'S 16.66% 100.00
Movidol-Syrup 60ML 16.66% 55.00
Movidol-Tab 10'S 28.57% 50.00
Multisan-Syrup 200ML 0.00% 110.00
Oflamoon Oz Syrup 30ML 55.00
Oflamoon-Dx Eye Drops 10ML 16.67% 45.00
Oramint Gel 15GM 60.00
Ors Powder Moonstar 21GM 16.66% 21.80
Pentamoon-40 Tab 10'S 16.66% 100.00
Perthimoon Soap 75GM 16.66% 80.00
Pilesmoon Cap 10'S 16.66% 90.00
Pilesmoon Cream 20GM 16.66% 95.00
Rabeemoon-Lsr Cap 10'S 16.67% 150.00
Respitree-6X Syrup 100ML 0.00% 135.00
Rose Water 100ML 0.00
Rose Water 50ML 0.00
Zincomoon Drop 30ML 0.00% 50.00
Zincomoon Syp 200ML 0.00% 120.00
Nuzola-Dsr Cap 10'S 16.66% 99.00
Digi 3X-Em Syrup 200ML 9.09% 200.00
Digi 3X-Om Syrup 200ML 9.09% 200.00
Quromik 100 Inj 2ML 16.66% 24.00
Tamo Drops 15ML 16.67% 34.80
Dotclav Dry Syrup 30ML 57.10
Moflo Oz Syp 60ML 75.00
Purezon 1Gm Inj VIAL 56.60
Qupraz 40Mg Inj VIAL 48.75
Bronkasma-Ls Sf Syrup 100ML 16.66% 100.00
Bronkasma-Ls Syrup 100ML 16.67% 100.00
Celrich Junior Syp 100ML 16.66% 130.00
Celrich Tab 10'S 16.66% 160.00
Gitam Syrup 100ML 16.66% 235.00
Neuromist Plus Inj 2ML 16.66% 105.00
Neuromist Plus Tab 10'S 170.00
Priderich 1 Tab 10'S 9.09% 50.00
Atnol-25Mg Tab 10'S( 16.67% 23.60
L-Cit Tab 10'S 9.09% 50.00
Lacten Tab 10'S 16.67% 68.00
Zircet Tab (Oval) 10'S 20.16% 20.61
Cold Cross Tab 10'S 0.00% 55.00
Parakros 650 Tab 15'S 0.00% 29.80
Silvermox Mox Cv 625 Tab 10'S 0.00% 182.78
Fenlong-Mr Tab 10'S 26.66% 67.00
Ketoba Soap 75GM 16.66% 104.00
Acecrest Sp15 Tab 10'S 16.67% 90.00
Acifresh Lemon Powder Sachet 5GM 16.67% 10.00
Acifresh Orange Powder Sachet 5GM 16.67% 10.00
Aziwake 250 Tab 6'S 16.67% 69.82
Aziwake 500 Tab 3'S 16.67% 70.62
Calciway Susp 200ML 0.00% 120.00
Clofresh-Gm Lotion 25ML 16.66% 70.00
Coldfresh Total Nf Tab 10'S 28.65% 50.00
Cyclowave Susp 60ML 16.67% 70.00
Dolofresh Susp 60ML 16.67% 44.00
Doxytreat Lb Cap 10'S 0.00% 80.00
Drotaflow A Tab 10'S 16.67% 80.00
Esomost Dsr Cap 10'S 16.66% 100.00
Feriwave Xt Tab 10'S 16.67% 110.00
Foliscore Tab 30'S 16.67% 45.36
Ketorock 10Dt Tab 10'S 16.67% 60.00
Lycojoy Syrup 200ML 0.00% 140.00
Mecoflow Plus Cap 10'S 16.67% 150.00
Nimget Plus Tab 10'S 16.67% 50.00
Orasmuth 4X Tab 10'S 16.67% 50.00
Orawet Energy Drink Amla/Orang 200ML 40.00
Orawet Energy Drink Apple 200ML 40.00
Orawet Energy Drink Orange 200ML 40.00
Orawet Ors Powder 22GM 16.66% 22.80
Pangnor Sp 15Mg Tab 10'S 16.67% 90.00
Pantocoat Dsr Cap 10'S 16.67% 100.00
Permelan Lotion 50ML 16.66% 55.44
Povifresh 10 Ointment 15GM 16.66% 70.00
Rabefresh Ls Cap 10'S 16.66% 150.00
Respithik A Syrup 60ML 16.66% 65.00
Respithik D Syrup 60ML 16.67% 65.00
Respithik Dx Syrup 100ML 16.66% 100.00
Respithik Ls Syrup 100ML 16.66% 110.00
Respithik Ls Syrup 60ML 16.66% 70.00
Respithik Tr Syrup 100ML 16.66% 100.00
Respithik Tr Syrup 60ML 16.66% 65.00
Scabifresh Cream 30GM 16.66% 62.16
Siogra Gold Tab 4'S 16.66% 160.00
Terbipro 250 Tab 7'S 16.67% 150.00
Bodyfab Powder 500GM 0.00% 620.00
Calcidash B12 Susp 200ML 0.00% 130.00
Cefitreat 200Dt Tab 10'S 16.67% 97.66
Cetritreat L Tab 10'S 16.66% 50.00
Cetritreat Lm Tab 10'S 16.66% 110.00
Ciproway T Tab 10'S 0.00% 100.00
Clorash Gm Lotion 25ML 16.67% 80.00
Coldtreat Pro Tab 10'S 16.67% 50.00
Cyprovita Syrup 200ML 0.00% 140.00
Diclospin Gel 10GM 23.09% 50.00
Diclospin Spray 35GM 0.00% 130.00
Diclospin Spray 55GM 0.00% 170.00
Diclospin Tab Pink 10'S 30.00
Dolofab Alu Tab 10'S 60.00
Esotreat Dsr Cap 10'S 16.66% 88.00
Etodash 90Mg Tab 10'S 16.67% 80.00
Etodash P Ta 10'S 16.67% 80.00
Everclav Forte Dry Syp 30ML 16.66% 120.00
Foottreat Cream 25GM 16.67% 80.00
Gabafab M Tab 10'S 16.67% 80.00
Gripoway Grip Water 150ML 16.67% 60.00
Itchaway Cream 15GM 16.67% 95.00
Ketofresh Cream 30GM 16.67% 100.00
Moxispin 250 Dt Tab 10'S 16.67% 60.00
Nimfresh Cold Tab 10'S 16.66% 60.00
Oracool Mouthwash 100ML 16.66% 65.00
Orawave Fruit Drink Orange 200ML 16.67% 45.00
Pregafab Nt Tab 10'S 16.67% 110.00
Rabeness Dsr Tab 10'S 110.00
Sanitizer (Smartway Hand) 100ML 40.00
Sanitizer (Smartway-Hand) 55ML 0.00% 44.00
Scabiheal Lotion 100ML 16.66% 90.00
Smartway Boric Acid 100Gm 100GM 16.66% 100.00
Smartway Boric Acid 200Gm 200GM 16.66% 150.00
Smartway Boric Acid 400Gm 400GM 16.66% 220.00
Smartway Olive Oil 100Ml 100ML 0.00% 150.00
Wayfenac Gel 30GM 16.66% 90.00
Agatril 0.25 Tab 10'S 0.00% 22.50
Agatril-0.50Mg Tab 10'S 0.00% 38.50
Nigopram-Plus Tab 10'S 0.00% 101.00
Azax-250Mg Tab 6'S 0.00% 69.82
Cifran-Eye Drops 10ML 0.00% 15.34
Onoff-Oz Tab 10'S 133.70
Stancef-O 200Mg Tab 10'S 0.00% 97.66
Sulphadimidine Bolus(Vet) 4'S 23.06% 95.00
Lucee-Cream 30GM 16.66% 290.00
Unienzyme-Liquid 200ML 0.00% 127.80
Gurur-M Tab 10'S 16.66% 699.00
Wowrose Cap 10'S 16.66% 267.00
Ebility-Tab 10'S 10.00% 181.46
Stator- Asp- 75-Cap 15'S 0.00% 73.10
Gardenal 60Mg Tab 100'S 189.28
Valance 500-Oral Solution 100ML 0.00% 402.22
Calaptin-120Mg-S.R. Tab 15'S 0.00% 76.83
Calaptin-40Mg Tab 30'S 0.00% 25.87
Tenectelex 30Mg Inj Kit 1'S 24.05% 36867.89
Sorbitrate-10Mg - Tab 50'S 0.00% 40.32
Supermet-Xl-25 Tab 15'S 0.00% 59.52
Follihair New Tab 15'S 0.00% 338.00
Tyza M Gel 10GM 0.00% 110.42
Faceclin- Gel 20GM 0.00% 194.66
Neo-Mercazole 5Mg Tab(Tin) 120'S 0.00% 292.99
Tribet 2Mg Tab 15'S 0.00% 301.33
Ambistryn-S Inj 1GM 0.00% 10.17
Bactrim-Susp 50 ML 0.00% 19.04
Paraxin-250Mg.Cap 10'S 0.00% 113.42
Pentids-200Mg-Tab 10'S 0.00% 13.67
Valium-2Mg Tab 10'S 0.00% 16.01
Esoga- Rd-Cap 10'S 0.00% 182.27
Kenacort-10Mg Vial VIAL 0.00% 78.65
Kenacort-4Mg Tab 15'S 0.00% 145.95
Tossex-New Syrup 100ML 5.00% 186.80
Epilex Chrono 500Mg Tab 15'S 0.00% 139.10
Epilex Chrono-300Mg Tab 15'S 0.00% 91.39
Epilex Oral Solution 200ML 0.00% 129.92
Mazetol-100Mg Tab 10'S 0.00% 11.87
Ascapil-12A Dt Tab 1'S 44.17
Lobate-Gm-Neo Lotion 25ML 0.00% 130.80
Febustat- 40Mg Tab 15'S 0.00% 270.55
Anafortan-Tab(New) 15'S 0.00% 82.82
Digene-Gel(Orange) 200 M 10.00% 153.06
Crema-Gel 30GM 0.00% 230.95
Arachitol-Nano Sf 60K Liquid 5ML 0.00% 95.32
Zolfresh-5Mg Tab 15'S 0.00% 104.32
Thyronorm-100Mcg Tab 120'S 0.00% 177.40
Thyronorm-12.5Mcg Tab 120'S 0.00% 177.40
Thyronorm-25Mcg Tab 120'S 0.00% 193.53
Thyronorm-75Mcg Tab 120'S 0.00% 192.19
Prothiaden 25Mg Tab 15'S 0.00% 161.77
Zolfresh Odt 5Mg 15'S 0.00% 104.32
Dirifa 400 Tab 10'S 0.00% 380.47
Dirifa 550 Tab 10'S 0.00% 553.75
Eldicet Tab 10'S 0.00% 343.40
Neeri-Syrup 100 M 0.00% 149.00
Vaniza Gold Gel 15GM 0.00% 690.00
Sunstop-Acne Gel 30GM 0.00% 465.00
Metxl-3D 50/12.5 Tab 15'S 0.00% 252.75
Ivrea Shampoo 30ML 12.50% 123.50
Melacare-Cream 25GM 16.67% 259.00
Gestmate 200Mg-Softgel - Cap 10'S( 0.00% 315.00
Rosycap-Asp 10/75 Mg Cap 15'S 16.66% 91.50
Rosycap-Gold 10/75 Tab 10'S 16.66% 222.00
Rosycap-Gold 20/75 Cap 15'S 16.67% 307.50
Switglim-M 2/500 Tab 15'S 16.67% 64.00
Placentrex-Gel 20 GM 0.00% 168.00
Alsectan 50Mg Tab 14'S 0.00% 406.00
Bisoziff 2.5Mg Tab 10'S 0.00% 45.00
Bisoziff 5Mg Tab 10'S 0.00% 60.00
Livfit-Tab 10'S 9.52% 75.00
Panplus-D-40 Cap 15'S 0.00% 183.10
Hermin- Forte Caps 10'S 0.00% 130.90
Advan- Thf Cream 15GM 337.80
Crina-Ncr 10Mg Tab 10'S 9.09% 215.60
Etrik Mr-Tab 10'S 0.00% 270.25
Levogastrol- 25Mg Tab 10'S 0.00% 113.65
Rekool-20Mg- Tab 15'S 0.00% 177.80
Ulgel- Susp Elachi{ Cardmum} 200ML 8.89% 144.40
Rosave D 5Mg Tab 10'S 0.00% 188.70
Brozeet Ls 1Mg Syp 100ML 9.09% 118.90
Azithral-500Mg Tab 5'S 0.00% 117.71
Laveta-5Mg Tab 10'S 9.09% 97.00
Geristart Tab 10'S 0.00% 167.50
Voage M 10/500 Tab 10'S 0.00% 119.35
Digipen Syrup 200ML 0.00
Pipzo-1.125 Mg Inj VIAL 17.00% 99.55
Puc-250Mg Syrup 60ML 16.89% 40.32
Sumo-L Plus Ds Syrup 100ML 10.00% 82.50
Taxim-O Forte Dry Syrup 30ML 10.00% 71.57
Clavam-Bid Dry Syr 30 ML 16.66% 60.48
Tazid-1Gm Inj VIAL 10.00% 226.77
Glucoryl-M2 Tab 15'S 0.00% 228.00
Glucoryl-Mv2 Tab 15'S 0.00% 370.00
Tsart-Trio 6.25Mg Tab 10'S 0.00% 193.00
Gluvilda D 10Mg Tab 10'S 0.00% 195.00
Alsita-M 50 Tab 10'S 0.00% 89.00
Dapanorm 10Mg Tab 10'S 0.00% 175.00
Clobakem-5Mg Tab 10'S 0.00% 55.33
Pentanerv-Nt 100Mg Tab 10'S 0.00% 105.00
Noworm Susp 10 ML 19.79
Swich-100Mg Dry Syrup 30 ML 10.00% 190.00
Swich-50Mg Dry Syrup 30ML 10.00% 105.00
Refresh Tears Eye Drops 10ML 0.00% 137.64
Almoxy - K Eye Drops 5ML(1 0.00% 105.00
Zpk-Soap 100GM 9.09% 180.00
Altimol-Syrup 60ML 9.09% 35.00
Canfine Plus Cream 15GM 9.09% 100.00
Oncort-6Mg Tab 10'S( 9.09% 140.00
Reglace-Inj 2ML 0.00% 38.00
Sporty-Gel 30GM 9.09% 100.00
Sporty-Sp Tab 10'S( 9.09% 120.00
Ferrolam Tab 10'S( 9.09% 122.00
Metasens-Vg2 Tab 10'S( 0.00% 114.80
Sucrazide Mf -Tab 10'S( 0.00% 88.50
Zincovit-Cd Tab 10'S 0.00% 150.00
Happynap Cream 30GM 23.09% 171.00
Keshcare-Hair Oil 100ML 9.09% 275.00
Nimodol 100 Mg Tab 10'S 0.00% 67.85
Ornida-Iv 100ML 16.67% 78.00
Pantop-D-Sr Cap 10'S 0.00% 140.00
Smulac Liquid 100ML 115.50
Aristozyme -Drops 15ML 0.00% 66.50
Flexon Susp 60ML 10.00% 35.30
Pro-Gg Sachets 0.5GM 10.00% 43.00
Folinext-Tab 30'S 10.00% 98.00
Letpro 2.5Mg Tab 5'S 30.00% 146.44
Magna Sb 1.5Gm Inj VIAL 322.95
Cefadrox 500Mg Tab 10'S 50.06
Darolac-Z Sachet 2GM 0.00% 21.50
Flodart-Tab 10'S 0.00% 88.00
Meganeuron-Pg Caps 10'S 0.00% 142.00
Nebi-5Mg Tab 10'S 0.00% 105.00
Nebi-Am Tab 10'S 0.00% 125.00
Triglimiprex- 2Mg Tab 10'S 0.00% 135.00
Telvas-20Mg Tab 15'S 0.00% 52.16
Telvas-H 40/12.5Mg Tab 10'S 0.00% 82.00
Onces Md 4Mg Tab 10'S 9.09% 58.50
Pripro Sachets 1GM(2 9.09% 24.00
Denz & Darc-Hair Oil 100ML 0.00% 190.00
Rezost Tab 10'S 153.00
Feneed-Xt Tab 10'S( 9.09% 122.00
Mine- Alpha-Inj 2ML 9.09% 65.90
Pofinac-Nano Gel 30GM 9.09% 95.00
Axinac-Sp Tab 10'S( 16.66% 92.00
Ebal-M Tab 10'S( 9.09% 114.50
Six C Ointment 25GM 0.00% 80.00
Vivogesic Aq - Inj 5*1ML 0.00% 167.00
Epidosin-Inj 10*1M 0.00% 287.40
Diva Hmg-75 I.U VIAL 849.00
Tidilan-10Mg Tab 30'S 23.06% 108.68
P-Stat Ds 240Mg Oral Susp 60ML 16.66% 54.00
Amicin-100 Inj 2ML 0.00% 32.17
Biotax-250 Inj VIAL 23.36% 17.27
Metadoze-Ipr 850Mg Tab 10'S 0.00% 39.93
Bestozyme Sf Syrup 200ML 10.00% 119.40
Bestozyme-Syrup 200ML 16.66% 108.55
Bethadoxin-12 Syrup 220ML 16.66% 128.00
T T-Amp-0.5Ml(B.E.) 10*0. 9.13% 130.80
Vomiset O Tab 10'S 0.00
Orovit-Syrup 200ML 8.33% 150.00
Fanty-Cap 10'S( 16.66% 77.00
Trijoy-Id Cap 10'S 0.00% 240.00
Extacef- P-Dry Syp 30ML 0.00% 48.50
Meftal-500Mg Tab 10'S 0.00% 28.50
Meftal-Spas Drops 10 ML 10.00% 48.00
Meftal-Spas Ds Tab 10'S 0.00% 58.00
Meftal-Spas Inj 2ML 20.00% 6.34
O-Cebran-Oz Tab 10'S 121.00
Teneblu M Tab 15'S 0.00% 110.00
Teneblu Tab 15'S 0.00% 71.00
Veba-Plus Tab 15'S 0.00% 79.00
Azibest-200Mg Susp 15ML 0.00% 49.00
Dolostat-Mr Tab 10'S 10.00% 50.00
Eterna Syrup 30ML 30.00% 38.00
K-Gem Tab 15'S 0.00% 57.00
K-Met- 500Mg Tab 15'S 0.00% 24.00
Meftagesic-P Tab 10'S 0.00% 30.00
Mego-Xl - Cap 10'S 0.00% 105.00
Mego-Xl-Plus-Inj 5*2ML 30.00% 155.00
R-Ppi-20Mg Tab 15'S 0.00% 56.00
X-Stan 20Mg Tab 15'S 0.00% 34.00
X-Stan Amh Tab 15'S 0.00% 95.00
Luly-Cream 30GM 0.00% 355.50
Allercet-Cold Syrup 60ML 16.66% 84.00
Haem Up Xt Plus Tab 15'S 16.66% 285.00
Oxybro N Tab 10'S 9.09% 166.90
Risorine Kit KIT 0.00% 20.70
Mhg Lotion 3ML 0.00% 500.00
Tyrodin Cream 20GM 0.00% 370.00
Tyrodin Fsr Tab 10'S 0.00% 185.00
Ziprowin Caps 10'S( 9.09% 40.00
I-Gesic Eye Drops 5ML 8.33% 58.73
Ocupol-Dx Eye Oint 5GM 16.67% 120.18
Ocupol-Dx Eye/Ear Drops 5ML 16.67% 130.75
